| Management number | 217093202 | Release Date | 2026/04/19 | List Price | $9.96 | Model Number | 217093202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Heart toggle necklace with a puffed design, blending timeless romance with modern style. Ideal for women seeking a stylish, wearable accent piece. Crafted with base metal alloy. Set with cubic zirconia CZ, rhinestone. Toggle clasp. Imported.DISCLAIMER: Carat weight of CZ is approximate. Intended for adult women.


| Color | Gold |
|---|---|
| Style | Lacy Heart Drop, Rose Gold Flashed |
| Gem Type | Cubic Zirconia |
| Material | Brass, Cubic Zirconia |
| Stone Cut | round |
| Brand Name | BERRICLE |
| Chain Type | Rolo |
| Clasp Type | Toggle |
| Item Width | 1 Millimeters |
| Metal Type | Brass |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 4.3 Grams |
| Metal Stamp | No Stamp |
| Stone Color | Clear |
| Stone Shape | Round |
| Chain Length | 16 Inches |
| Manufacturer | BERRICLE |
| Setting Type | Toggle |
| Stone Weight | 0.8 Carats |
| Stone Clarity | Flawless |
| Item Type Name | Necklace |
| Collection Name | Spring, Summer, Fall, Winter, Heart, Open Circle |
| Number Of Stones | 8 |
| Chain Length Minimum | 16 Inches |
| Total Diamond Weight | 0.8 carats |
| Age Range Description | Kid |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form