| Management number | 213883873 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213883873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bridgestone DriveGuard is an all season tire engineered to allow you to drive up to 50 miles at a maximum speed of 50 mph after a puncture or complete loss of pressure . Repairability of DriveGuard tires depends on the tire damage, amount of pressure loss, and vehicle operating conditions. Contact a Bridgestone retailer for details.
| Ply | EXTRA LOAD |
|---|---|
| UPC | 092971251932 092971230449 |
| Size | 255/40RF18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 9 Inches |
| Brand Name | Bridgestone |
| Load Index | 99.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 30.9 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | W |
| Load Capacity | 3765.5 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 26 inches |
| Item Type Name | All-Season Touring Run-Flat |
| Item Dimensions | 26 x 10.2 x 26 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 40.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | 50000 |
| Global Trade Identification Number | 00092971251932 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form