| Management number | 216649183 | Release Date | 2026/04/19 | List Price | $20.00 | Model Number | 216649183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 038433076194 |
|---|---|
| Color | Veil Whitetail |
| Seasons | Fall, Spring |
| Fit Type | Loose |
| Leg Style | Wide |
| character | Sports |
| Brand Name | HOT SHOT |
| Model Name | 36-520 |
| Rise Style | Low Rise |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 57% Cotton, 41% Polyester, and 2% Spandex |
| Manufacturer | HOT SHOT |
| Style Number | 36-520-WT-L |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | hunting |
| Pattern Style | Camouflage |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form