| Management number | 215713120 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215713120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Metabolic Maintenance L-Methylfolate 5mg - Gluten-Free & Dairy-Free Folate Supplement - Brain Supplement for Cognitive Health - Methylated Folate for Daily Use (90 Capsules)
| UPC | 885126919111 838287005315 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | Metabolic Maintenance |
| Model Name | Metabolic Maintenance L-Methylfolate 5mg - Gluten-Free & Dairy-Free Folate Supplement - Brain Supplement for Cognitive Health - Methylated Folate for Daily Use (90 Capsules) |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Metabolic Maintenance |
| Container Type | Bottle |
| Item Dimensions | 3.8 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Material Type Free | Dairy Free, Egg Free, Gluten Free, Tree Nuts Free |
| Special Ingredients | L-Methylfolate |
| Allergen Information | Egg Free, Gluten Free, Peanut Free, Tree Nut Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Folate 8.3 mg DFE (5 mg folate from 7.1 mg L-5-Methylfolate, calcium salt) Glycine 255 mg |
| Specific Uses For Product | Indoor |
| Global Trade Identification Number | 00838287005315 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form