| Management number | 216627682 | Release Date | 2026/04/19 | List Price | $31.18 | Model Number | 216627682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Tailwind Sunglasses go the distance with a lightweight, contoured design that won't slow you down and stays comfortable, mile after mile. Superior clarity and engineered ventilation help you stay focused and cool.
| UPC | 194274725735 |
|---|---|
| Size | 70/11/140 |
| Color | Dark Grey/Black/Green |
| Fit Type | Standard |
| Material | Plastic |
| Brand Name | Nike |
| Frame Type | Semi-Rimless |
| Item Shape | Wraparound |
| Lens Color | Road Tint |
| Model Name | Nike Ev0946-021 Tailwind E Sunglasses Dark Grey/Black/Green Frame Color, Road Tint Lens Tint |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Part Number | SG507483 |
| Lens Coating | UV Protection Coating |
| Manufacturer | Nike |
| Style Number | SG507483 |
| Lens Material | Injected Plastic |
| Frame Material | Acetate |
| Item Type Name | Sunglasses |
| Item Dimensions | 5.5 x 2.5 x 2.5 inches |
| Number of Items | 1 |
| Special Features | Lightweight |
| Polarization Type | Non-polarized |
| Included Components | Sunglasses |
| Item Package Quantity | 1 |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form