| Management number | 208844586 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208844586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Karmen is everywhere. You can find her in the salon, in shops, or a night out in town. Karmen’s popularity is undeniable, and it’s not stopping anytime soon. Introducing the Karmen II Idol Mid, with a progressive slightly rugged rubber platform and mid-cut collar, the Karmen II Idol Mid is ready to shake things up. The upper will translate feminity in angularity with qualitative coated leather overlays, superposed to create an elegant style for the lifestyle seeker consumer. The SoftFoam+ sockliner provides superior cushioning and optimal comfort for every step of your day.
| UPC | 197670591331 |
|---|---|
| Brand | PUMA |
| Color | White-white-silver |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Karmen II Idol Mid Shoes |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Karmen II Idol Mid Shoes |
| Item Weight | 2.65 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | PUMA |
| Style Number | 39746301 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | PUMA Women's Karmen II Idol Mid Shoes, White-White-Silver, 11 |
| Outer Material | Faux Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Shoe Height Map | Mid Top |
| Cushioning Level | maximum |
| Special Features | Progressive Platform, Mid-Cut Collar, Eco-Friendly Upper, Coated Leather Overlays |
| Insole Cushioning | SoftFoam+ |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 39746301 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form