| Management number | 216673625 | Release Date | 2026/04/19 | List Price | $32.00 | Model Number | 216673625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Streamlined for athletic, distraction-free movements that let you stay focused from hole to hole.
| UPC | 195251440627 |
|---|---|
| Color | Steel (036)/Halo Gray |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Vanish Showdown Pants |
| Rise Style | Mid Rise |
| Style Name | Ua Drive Pant |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Elastane |
| Item Weight | 0.9 Pounds |
| Manufacturer | Under Armour Apparel |
| Style Number | 1364407 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Occasion Type | construction |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 4 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form